<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocamar Tours &#187; Rocamar</title>
	<atom:link href="http://www.rocamar.com.mx/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocamar.com.mx</link>
	<description>Cultural Adventure &#38; Monarch Butterfly Tours</description>
	<lastBuildDate>Wed, 18 May 2011 23:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monarchs migrating into Canada</title>
		<link>http://www.rocamar.com.mx/2011/05/monarchs-migrating-into-canada/</link>
		<comments>http://www.rocamar.com.mx/2011/05/monarchs-migrating-into-canada/#comments</comments>
		<pubDate>Tue, 17 May 2011 02:21:16 +0000</pubDate>
		<dc:creator>Rocamar</dc:creator>
				<category><![CDATA[Butterfly news]]></category>
		<category><![CDATA[monarch butterflies]]></category>
		<category><![CDATA[monarch butterfly sanctuaries]]></category>
		<category><![CDATA[monarch migration]]></category>

		<guid isPermaLink="false">http://www.rocamar.com.mx/?p=590</guid>
		<description><![CDATA[According to reports from Point Pelee National Park, monarchs are making their final border crossing on this year&#8217;s migration.  Point Pelee is the furthest southern point on Lake Erie, making it the shortest crossing point across the Great Lake into Canada.  Monarchs cross at Point Pelee on their migration to and from Mexico every year. [...]]]></description>
			<content:encoded><![CDATA[<p>According to reports from Point Pelee National Park, monarchs are making their final border crossing on this year&#8217;s migration.  Point Pelee is the furthest southern point on Lake Erie, making it the shortest crossing point across the Great Lake into Canada.  Monarchs cross at Point Pelee on their migration to and from Mexico every year. Although exact timing is highly unpredictable, the park gets quite a crowd of monarchs during the fall migration every year.<span id="more-590"></span></p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.ca/maps?oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;q=point+pelee+national+park&amp;fb=1&amp;gl=ca&amp;hq=point+pelee+national+park&amp;hnear=point+pelee+national+park&amp;cid=0,0,9425096620504099924&amp;ll=42.246819,-82.554016&amp;spn=0.71161,1.167297&amp;z=9&amp;output=embed"></iframe><br /><small><a href="http://maps.google.ca/maps?oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;q=point+pelee+national+park&amp;fb=1&amp;gl=ca&amp;hq=point+pelee+national+park&amp;hnear=point+pelee+national+park&amp;cid=0,0,9425096620504099924&amp;ll=42.246819,-82.554016&amp;spn=0.71161,1.167297&amp;z=9&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>There have been three recorded sightings this year on April 27, May 11 and May 12.  It would appear that these are a few early arrivals at the park this year as reports are that milkweed is still not up yet in the area.</p>
<p>For more information about Point Pelee <a href="http://www.pc.gc.ca/pn-np/on/pelee/natcul/natcul5.aspx" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocamar.com.mx/2011/05/monarchs-migrating-into-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to one of our past guests!</title>
		<link>http://www.rocamar.com.mx/2011/04/monarch-butterfly-ambassador-receives-award/</link>
		<comments>http://www.rocamar.com.mx/2011/04/monarch-butterfly-ambassador-receives-award/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:15:42 +0000</pubDate>
		<dc:creator>Rocamar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[monarch butterflies]]></category>
		<category><![CDATA[monarch butterfly sanctuaries]]></category>
		<category><![CDATA[monarch migration]]></category>

		<guid isPermaLink="false">http://www.rocamar.com.mx/?p=583</guid>
		<description><![CDATA[We just received word that one of our two-time guests, Caroline Blizzard, has received the Environmental Education Award in Western Maryland.  Caroline has enjoyed two trips to the monarch sanctuaries with us and demonstrates her passion for the monarch butterfly back home by setting up way stations at local schools to track the monarch migration.
We [...]]]></description>
			<content:encoded><![CDATA[<p>We just received word that one of our two-time guests, Caroline Blizzard, has received the Environmental Education Award in Western Maryland.  Caroline has enjoyed two trips to the monarch sanctuaries with us and demonstrates her passion for the monarch butterfly back home by setting up way stations at local schools to track the monarch migration.</p>
<p><span id="more-583"></span>We are proud to have had the fortune of taking Caroline and her groups of teachers to the monarch sanctuaries and look forward to future opportunities.  <strong>Congratulations Caroline and keep up the wonderful work!</strong></p>
<p>The following article is from the Cumberland Times-News and is republished here with permission.</p>
<blockquote><p>April 22, 2011</p>
<h3><a rel="bookmark" href="http://times-news.com/local/x69808601/Park-Service-ranger-recipient-of-Environmental-Education-Award">Park Service ranger recipient of Environmental Education Award</a></h3>
<h4>Blizzard honored by Appalachian Lab</h4>
<p>For  the Cumberland Times-News <a href="http://times-news.com/">Cumberland Times-News</a> <a href="http://times-news.com/">The Cumberland Times-News</a> Fri Apr 22, 2011, 10:50 PM EDT</p>
<div>
<p>— FROSTBURG — Maryland Park Service Ranger Caroline Blizzard is the recipient  of the 2011 Richard A. Johnson Environmental Education Award for helping elevate  environmental stewardship and understanding throughout Western  Maryland.</p>
<p>Blizzard was selected for the honor by the University of  Maryland Center for Environmental Science Appalachian Laboratory.</p>
<p>The  award was presented Thursday evening at the lab by its director, Robert Gardner.  The annual award recognizes local citizens for their outstanding contributions  to environmental education and was presented to Blizzard for her work at the  Deep Creek Lake State Park Discovery Center and her personal contributions to  local schools and civic organizations.</p>
<p>“Caroline has set a new high-water  mark when it comes to engaging others about the need to conserve and protect our  natural resources,” said Gardner. “Her passion and leadership has helped bring  the natural world into the lives of thousands of local residents and park  visitors every year.”</p>
<p>Blizzard has spent a lifetime helping area  residents and visitors better understand and appreciate nature. Whether through  her work as a certified interpretive guide, directing the Discovery Center or  developing the Maryland Department of Natural Resources Becoming an Outdoors  Woman program, Blizzard has long been a regional leader in the environmental  education field.</p>
<p>Since 2004, she has directed the Discovery Center and  its interpretive programming and education programs. She and her team have  worked hard to make the center a frequent destination spot and hub for people to  enjoy and learn about nature around Deep Creek Lake.</p>
<p>“Caroline is an  invaluable asset to our agency, to our state and to the thousands of visitors to  Deep Creek Lake,” said DNR Secretary John Griffin, “Through her dedication to  the Maryland Park Service and natural resources education, visitors can better  relate to — and appreciate — what makes our state unique.”</p>
<p>As a monarch  ambassador, Blizzard has helped establish monarch butterfly “way stations” at  area schools where students annually tag and release more than 800 butterflies  and learn about their migration  to butterfly sanctuaries in Mexico. Blizzard  photographs the butterflies in Mexico to create lessons for the classrooms. This  year, teachers traveled with her to directly link the classrooms via Internet  video, pen pal letters and on-site visits.</p>
<p>Her nature photography can be  viewed around the area in various venues, including the Four Storm Artists  Gallery that she founded along with her family. She is also involved with  numerous area organizations, including the Garrett Natural History Association,  Garrett Trails, the American Cancer Society and several local civic and garden  clubs.</p>
<p>The award honors the memory of Richard A. Johnson, a well-known  orthopedic surgeon in the Allegany County area who died in 1990, leaving a  legacy of a caring and dedicated physician, family man and naturalist. It  provides $1,500 to support environmental education activities, which this year  will go to the Western Garrett County State Park Volunteers.</p>
</div>
<p>An endowed  fund to support the Johnson Award has been established at the University System  of Maryland Foundation. Contributors include AES Western Maryland Management Co.  LLC, Allegheny Power, NewPage Corp., Mettiki Coal Corp. and numerous private  citizens and other organizations.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rocamar.com.mx/2011/04/monarch-butterfly-ambassador-receives-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Butterflies making great progress in 2011</title>
		<link>http://www.rocamar.com.mx/2011/04/monarch-butterflies-making-great-progress-in-2011/</link>
		<comments>http://www.rocamar.com.mx/2011/04/monarch-butterflies-making-great-progress-in-2011/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 23:47:57 +0000</pubDate>
		<dc:creator>Rocamar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Butterfly news]]></category>
		<category><![CDATA[monarch butterflies]]></category>
		<category><![CDATA[monarch butterfly sanctuaries]]></category>
		<category><![CDATA[monarch migration]]></category>

		<guid isPermaLink="false">http://www.rocamar.com.mx/?p=566</guid>
		<description><![CDATA[It is always fascinating to watch the progress of the monarch butterfly migration every year through the messages people send us and the tracking done so well through Journey North&#8217;s online tracking map.  This year it is particularly interesting to compare the monarch&#8217;s progress with last year&#8217;s map.
As many may have heard or even experienced [...]]]></description>
			<content:encoded><![CDATA[<p>It is always fascinating to watch the progress of the monarch butterfly migration every year through the messages people send us and the tracking done so well through Journey North&#8217;s <a title="Journey North Tracking" href="http://learner.org/jnorth/" target="_blank">online tracking map</a>.  This year it is particularly interesting to compare the monarch&#8217;s progress with last year&#8217;s map.<span id="more-566"></span></p>
<p>As many may have heard or even experienced first hand with us, weather during the 2010 butterfly season was particularly hard on the monarch sanctuaries around Angangueo.  Although we had tremendous showings during the 2010 season, numbers were a little down.  Weather for the 2011 season was much improved and, as you can see from some of our &#8220;butterfly blizzard&#8221; photos, the monarch butterfly population appeared to be up by comparison.  We noted in two sanctuaries that the monarchs chose identical resting areas as they did in 2003 after the poor weather and tremendous losses during the 2002 season.</p>
<div class="wp-caption alignnone" style="width: 160px"><a class="zoom img" href="http://www.rocamar.com.mx/wp-content/uploads/2011/04/2010_map.jpg"><img class="  " title="2010 Monarch Butterfly Tracking Map - April 11, 2010" src="http://www.rocamar.com.mx/wp-content/uploads/2011/04/2010_map-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">April 10, 2010 Migration Map</p></div>
<div id="attachment_567" class="wp-caption alignnone" style="width: 160px"><a class="zoom img" href="http://www.rocamar.com.mx/wp-content/uploads/2011/04/2011_map.jpg"><img class="size-thumbnail wp-image-567" title="2011 Monarch Butterfly Tracking Map - April 11, 2011" src="http://www.rocamar.com.mx/wp-content/uploads/2011/04/2011_map-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">April 10, 2011 Migration Map</p></div>
<p>A quick review of the migration tracking map for the week of April 11, 2010 compared to the map for this year serves as further evidence that the monarchs did indeed recuperate during their sojourn in 2011.  Whereas at this time in 2010 there were minimal sightings not quite as far north as the central US, this year shows what appears to be about double the sightings as far north as southern Illinois.</p>
<p>This is great news for the 2012 butterfly season as the monarch population promises to be strong and numerous.  We are already looking forward to a tremendous season.  If you have not yet experienced the monarch butterfly sanctuaries contact us and make it happen!  We will be in our eleventh year in 2012 and, with a brand new itinerary and a promising butterfly population, we hope to make it our best year yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocamar.com.mx/2011/04/monarch-butterflies-making-great-progress-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico City, Magic Town, and LOTS of Monarchs</title>
		<link>http://www.rocamar.com.mx/2011/04/mexico-city-magic-town-and-lots-of-monarchs/</link>
		<comments>http://www.rocamar.com.mx/2011/04/mexico-city-magic-town-and-lots-of-monarchs/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:06:54 +0000</pubDate>
		<dc:creator>Rocamar</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[archeological site]]></category>
		<category><![CDATA[Magic Towns]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[monarch butterflies]]></category>
		<category><![CDATA[monarch butterfly sanctuaries]]></category>
		<category><![CDATA[monarch migration]]></category>
		<category><![CDATA[Teotihuacan]]></category>
		<category><![CDATA[upcoming tour]]></category>
		<category><![CDATA[Valle de Bravo]]></category>

		<guid isPermaLink="false">http://www.rocamar.com.mx/?p=561</guid>
		<description><![CDATA[We are very pleased to share that the latest of our butterfly tour itineraries is now available!  After last season&#8217;s 5-day Magic Town and Monarch Butterfly Tour, we decided to expand the itinerary to include a couple of incredible fully-guided days in the Mexico City.  Experience the culture and rich history of Mexico City as [...]]]></description>
			<content:encoded><![CDATA[<p>We are very pleased to share that the latest of our butterfly tour itineraries is now available!  <span id="more-561"></span>After last season&#8217;s 5-day Magic Town and Monarch Butterfly Tour, we decided to expand the itinerary to include a couple of incredible fully-guided days in the <strong>Mexico City</strong>.  Experience the culture and rich history of Mexico City as well as the fascinating archeological site <strong>Teotihuacan </strong>before heading off to see the <strong>monarch migration phenomenon at three separate sanctuaries</strong>.  This will be a packed week, but a most memorable one; even if you have joined us before in the past, this tour will be well worth another trip!</p>
<p>See all of the tour details <a title="Monarch Butterfly Tour" href="http://www.rocamar.com.mx/mexico-tours/monarch-butterfly-magic-towns-tour/" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocamar.com.mx/2011/04/mexico-city-magic-town-and-lots-of-monarchs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarchs 2012!!!</title>
		<link>http://www.rocamar.com.mx/2011/03/monarchs-2012/</link>
		<comments>http://www.rocamar.com.mx/2011/03/monarchs-2012/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 03:38:44 +0000</pubDate>
		<dc:creator>Rocamar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[monarch butterflies]]></category>
		<category><![CDATA[monarch butterfly sanctuaries]]></category>
		<category><![CDATA[monarch migration]]></category>
		<category><![CDATA[upcoming tour]]></category>

		<guid isPermaLink="false">http://www.rocamar.com.mx/?p=553</guid>
		<description><![CDATA[The 2011 monarch season has only just come to a close and we are already looking forward to 2012!  If you are interested in joining us for next season, contact us soon!  The best weeks of the butterfly season are the last two weeks in February and first week of March.  If there is a [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 monarch season has only just come to a close and we are already looking forward to 2012!  <span id="more-553"></span>If you are interested in joining us for next season, <a href="http://www.rocamar.com.mx/contact-us/">contact us </a>soon!  The best weeks of the butterfly season are the last two weeks in February and first week of March.  If there is a particular monarch butterfly tour itinerary that you are interested in, all three of these weeks have availability at this time and you can take your pick.</p>
<p>Take a look at our tours and contact us to reserve&#8230;</p>
<p>Monarch Butterfly Cultural Tour &#8211; A week-long excursion from Morelia, to Paricutin Volcano, Patzcuaro, and of course, the monarch sanctuaries. <a href="http://www.rocamar.com.mx/mexico-tours/mexico-cultural-butterfly-tour/">Click here</a>.</p>
<p>Monarch Butterfly City Tour &#8211; A 5-day trip including the sights of Morelia and the monarch sanctuaries. <a href="http://www.rocamar.com.mx/mexico-tours/monarch-butterfly-and-city-tour/">Click here.</a></p>
<p>Mexico City, Magic Town and Monarch Butterfly Tour &#8211; Mexico City plus three monarch sanctuaries culminating in one of the most charming towns in Mexico.  <a href="http://www.rocamar.com.mx/mexico-tours/monarch-butterfly-magic-towns-tour/">Click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocamar.com.mx/2011/03/monarchs-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Sea Turtle Migration Tour</title>
		<link>http://www.rocamar.com.mx/2011/03/2011-sea-turtle-migration-tour/</link>
		<comments>http://www.rocamar.com.mx/2011/03/2011-sea-turtle-migration-tour/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:20:40 +0000</pubDate>
		<dc:creator>Rocamar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Upcoming 2011 Tour]]></category>
		<category><![CDATA[artisans]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[sea turtle migration]]></category>
		<category><![CDATA[sea turtle protection]]></category>
		<category><![CDATA[sea turtles]]></category>
		<category><![CDATA[upcoming tour]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.rocamar.com.mx/?p=520</guid>
		<description><![CDATA[[ November 12, 2011 to November 19, 2011. ] We will be running our Sea Turtle Migration Tour from November 12 - 19, 2011.  Space is limited,  don't miss out!  For all the details on this tour, please click here.

On this tour guests have a hands-on experience assisting local sea  turtle protection organizations to collect turtle eggs, transport them  to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We will be running our Sea Turtle Migration Tour from November 12 &#8211; 19, 2011</strong>.  Space is limited,  don&#8217;t miss out! <span id="more-520"></span> For all the details on this tour, please <a title="Sea Turtle Migration Tour" href="http://www.rocamar.com.mx/mexico-tours/sea-turtle-migration-tour/" target="_self">click here</a>.</p>
<p>On this tour guests have a hands-on experience assisting local sea  turtle protection organizations to collect turtle eggs, transport them  to the hatchery, count and assist with newly hatched baby turtles and  finally release baby sea turtles into the Pacific.  Not only is this a  rewarding experience, but Rocamar gives a donation to each of these organizations  on behalf of each of our guests.</p>
<p>Apart from the unforgettable sea turtle beaches, guests experience an  active volcano, boating through mangrove swamps, snorkeling off a small  island and pelican sanctuary and one of Mexico&#8217;s great artisan centers  Tlaquepaque.  This is an ideal trip for families.</p>
<p><strong>Space is limited, book now!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocamar.com.mx/2011/03/2011-sea-turtle-migration-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to all for a great 10th season!</title>
		<link>http://www.rocamar.com.mx/2011/03/thanks-for-a-great-10th-season/</link>
		<comments>http://www.rocamar.com.mx/2011/03/thanks-for-a-great-10th-season/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:12:34 +0000</pubDate>
		<dc:creator>Rocamar</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[monarch butterflies]]></category>
		<category><![CDATA[monarch butterfly sanctuaries]]></category>
		<category><![CDATA[monarch migration]]></category>

		<guid isPermaLink="false">http://www.rocamar.com.mx/?p=515</guid>
		<description><![CDATA[We are back from our 10th amazing season at Mexico&#8217;s monarch butterfly sanctuaries and would like to thank all of our guests for such a spectacular year.  Despite some speculation that monarch populations would be down this year flooding and cold weather shortly before the 2010 tour season, 2011&#8217;s butterflies were spectacular and we thoroughly [...]]]></description>
			<content:encoded><![CDATA[<p>We are back from our <strong>10th amazing season </strong>at Mexico&#8217;s monarch butterfly sanctuaries and would like to thank all of our guests for such a spectacular year.  <span id="more-515"></span>Despite some speculation that monarch populations would be down this year flooding and cold weather shortly before the 2010 tour season, 2011&#8217;s butterflies were spectacular and we thoroughly enjoyed each trip.</p>
<p>Our newest tour, <a title="Monarch Butterfly and Magic Towns Tour" href="http://www.rocamar.com.mx/mexico-tours/monarch-butterfly-magic-towns-tour/" target="_self">The Monarch Butterfly and Magic Town Tour</a>, was as interesting and enjoyable as we had hoped and will be offered in two different versions for the 2012 season.  Stay tuned for all the details on this trip.</p>
<p>Our next upcoming trip will be our <a title="Sea Turtle Migration Tour" href="http://www.rocamar.com.mx/mexico-tours/sea-turtle-migration-tour/" target="_self">Sea Turtle Migration Tour</a> on Mexico&#8217;s beautiful Pacific coast.  This is an unforgettable experience for any nature enthusiast and a great compliment to our migration themed tours.  Book now as we are expecting this tour to fill up for 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocamar.com.mx/2011/03/thanks-for-a-great-10th-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our First Spring Monarch Butterfly Sighting&#8230;</title>
		<link>http://www.rocamar.com.mx/2010/05/our-first-spring-monarch-butterfly-sighting/</link>
		<comments>http://www.rocamar.com.mx/2010/05/our-first-spring-monarch-butterfly-sighting/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:15:49 +0000</pubDate>
		<dc:creator>Rocamar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Butterfly news]]></category>

		<guid isPermaLink="false">http://www.rocamar.com.mx/?p=507</guid>
		<description><![CDATA[We have been hearing that the monarch butterfly migration crossed into Canada at the beginning of May with a sighting at Rondeau Provincial Park on Lake Ontario.  Rondeau is just up the lake from Point Peele, the shortest crossing point into the US on the Great Lakes.  As the month passed we heard news of [...]]]></description>
			<content:encoded><![CDATA[<p>We have been hearing that the monarch butterfly migration crossed into Canada at the beginning of May with a sighting at Rondeau Provincial Park on Lake Ontario.  Rondeau is just up the lake from Point Peele, the shortest crossing point into the US on the Great Lakes.  <span id="more-507"></span>As the month passed we heard news of monarchs in Burlington, Hamilton and around Toronto, but had not seen a single monarch since returning to Ottawa from our tour season.</p>
<p>Milkweed, the monarch butterfly&#8217;s most sought-after plant for feeding and laying their eggs, is only just starting to sprout in our area, Ottawa, the nation&#8217;s capital.  Sprouts are just starting to get leaves, so we were not anticipating any monarchs for at least a week yet.</p>
<p>Finally yesterday, just south of Ottawa, we spotted our first monarchs of the season.  There was one male and one female, bright orange and quite small, indicating that they were born on the return migration of the sanctuaries in Mexico.</p>
<p>Our last day at the monarch sanctuaries this season was March 9<sup>th</sup>.  Compared to only two days prior there were significantly less monarchs; it was evident that some of the colonies were starting their return voyage.  Despite apparently unseasonal weather patterns, eleven weeks have passed and their migration is coming to an end.</p>
<p>The monarchs we saw yesterday have never been to Mexico’s sanctuaries, nor will they migrate there this fall.  Yet, in only a few short generations they will make their way south, likely crossing into the US near Point Peele, Ontario and then into Mexico through Eagle Pass or maybe McAllen, Texas.</p>
<p>If you haven’t experienced this incredible natural phenomenon with us yet, don’t hesitate!  We have a number of planned tours already for the 2011 season, but they are filling up fast.  If you have a date in mind that you would like to travel, contact us for availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocamar.com.mx/2010/05/our-first-spring-monarch-butterfly-sighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news and bad news: sea turtles in Mexico</title>
		<link>http://www.rocamar.com.mx/2010/05/good-news-and-bad-news-sea-turtles-in-mexico/</link>
		<comments>http://www.rocamar.com.mx/2010/05/good-news-and-bad-news-sea-turtles-in-mexico/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:22:17 +0000</pubDate>
		<dc:creator>Rocamar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sea turtle news]]></category>
		<category><![CDATA[sea turtle migration]]></category>
		<category><![CDATA[sea turtle protection]]></category>
		<category><![CDATA[sea turtles]]></category>

		<guid isPermaLink="false">http://www.rocamar.com.mx/?p=498</guid>
		<description><![CDATA[The struggle for sea turtle protection on Mexico&#8217;s Pacific coast continues as two men were arrested May 17, 2010 in Acapulco with 5,830 sea turtle eggs.  Although one of the suspects had been arrested for similar charges in the past, the crime is punishable with up to nine years in prison.  Sadly, one cannot assume [...]]]></description>
			<content:encoded><![CDATA[<p>The struggle for sea turtle protection on Mexico&#8217;s Pacific coast continues as two men were arrested May 17, 2010 in Acapulco with 5,830 sea turtle eggs.  <span id="more-498"></span>Although one of the suspects had been arrested for similar charges in the past, the crime is punishable with up to nine years in prison.  Sadly, one cannot assume that this poaching is an isolated incident and that there are others doing the exact same thing.  Luckily in this case, the eggs were still so fresh when the arrest was made that they were quickly transported to a local turtle hatchery where the hope is that some survive.  There are numerous sea turtle hatcheries on Mexico&#8217;s Pacific Coast.</p>
<p>See the full AP article <a href="http://www.google.com/hostednews/ap/article/ALeqM5gfhP5ooZhq7pGS84ME2V_L1vNooQD9FP1O600">here</a>.</p>
<p>Our guests spend time with the Colola Beach program where it is estimated that 70% of the world&#8217;s black sea turtles originate.  During our time with them we will release in excess of 900 hatchlings and collect an additional 800 to 1,200 eggs.  The people at Colola Beach dedicate 100% of their time to the sea turtle effort throughout the year and are truly making a difference to populations.  The University of Michoacan calculates nesting rates to be up as much as 30% over the past 20 years!</p>
<p>You can join us as we help in their efforts on our  <a href="http://www.rocamar.com.mx/mexico-tours/sea-turtle-migration-tour/">Sea Turtle Migration Tour</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocamar.com.mx/2010/05/good-news-and-bad-news-sea-turtles-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Monarch Butterfly and Magic Towns Tour</title>
		<link>http://www.rocamar.com.mx/2010/05/first-monarch-butterfly-and-magic-towns-tour/</link>
		<comments>http://www.rocamar.com.mx/2010/05/first-monarch-butterfly-and-magic-towns-tour/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:21:21 +0000</pubDate>
		<dc:creator>Rocamar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[monarch butterflies]]></category>
		<category><![CDATA[monarch butterfly sanctuaries]]></category>
		<category><![CDATA[monarch migration]]></category>
		<category><![CDATA[upcoming tour]]></category>

		<guid isPermaLink="false">http://www.rocamar.com.mx/?p=489</guid>
		<description><![CDATA[February 15 &#8211; 19, 2011 we will be running our Monarch Butterfly and Magic Towns Tour!  This tour offers three monarch butterfly sanctuaries and two of Mexico&#8217;s famous Magic Towns.We have been working on the details of this tour for a couple of years now and feel that it fits in perfectly with the rest [...]]]></description>
			<content:encoded><![CDATA[<p>February 15 &#8211; 19, 2011 we will be running our Monarch Butterfly and Magic Towns Tour!  This tour offers three monarch butterfly sanctuaries and two of Mexico&#8217;s famous Magic Towns.<span id="more-489"></span>We have been working on the details of this tour for a couple of years now and feel that it fits in perfectly with the rest of our trips.  The &#8220;Magic Towns&#8221; tour takes us to two of Mexico&#8217;s famous &#8220;Pueblos Magicos&#8221; &#8211; Tlalpujahua and Valle de Bravo.</p>
<p>We are very excited about this new five-day tour.  Travel with us through the scenic Mexican mountainside as we visit <strong>Sierra Chincua, Cerro Pelon and Piedra Herrada monarch sanctuaries</strong>.  A great addition to our tours is time spent in <strong>Valle de Bravo </strong>- with incredible shopping and restaurants, beautiful traditional architecture and a scenic lake, it is definitely worth some time.</p>
<p>With pick-up and drop-off in <strong>Mexico City</strong>, the monarch sanctuaries are more accessible than ever!</p>
<p>Click <a href="http://www.rocamar.com.mx/mexico-tours/monarch-butterfly-magic-towns-tour/">here</a> for all the details or <a href="http://www.rocamar.com.mx/contact-us/">contact us</a> to book now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocamar.com.mx/2010/05/first-monarch-butterfly-and-magic-towns-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

